Quantity Add to cart Inquiry
| Product Name | PE-Labeled Human HLA-A*11:01&B2M&EGFR L858R Tetramer |
| Cat. No. | MHCRP-0655 |
| Category | Proteins & Peptides |
| Product Description | Recombinant PE-Labeled Human HLA-A*11:01&B2M&EGFR L858R (KITDFGRAK) Tetramer Protein is expressed from E. coli with His tag and Avi tag at the C-terminus. PE-Labeled Human HLA-A*11:01&B2M&EGFR L858R (KITDFGRAK) Tetramer is assembled by biotinylated monomer and PE-labeled streptavidin. It contains Gly25-Thr305 (HLA-A*11:01), Ile21-Met119 (B2M) and KITDFGRAK peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in PBS, 0.2% BSA (pH 7.4). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped at ambient temperature. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | E. coli |
| Accession No | AAV53343.1(HLA-A*11:01)&P61769(B2M)&KITDFGRAK |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Tetramer |
| Gene Synonyms | ErbB; EC 2.7.10; EC 2.7.10.1; EGFR; mENA; LEGFR; ERBB; ERBB1; HER1; PIG61; NISBD2 |
| Amino Acid Range | Gly25-Thr305 (HLA-A*11:01), Ile21-Met119 (B2M), and KITDFGRAK peptide |
| Activity | Immobilized PE-labeled human HLA-A*11:01&B2M&EGFR L858R (KITDFGRAK) tetramer, His tag at 2 μg/mL (100 μL/well) on the plate. Dose response curve for HLA-A*11:01&B2M&EGFR TCR, hFc tag with the EC50 of 0.11 μg/mL determined by ELISA. |
| Product Background | The epidermal growth factor receptor is a transmembrane protein that is a receptor for members of the epidermal growth factor family of extracellular protein ligands. The epidermal growth factor receptor is a member of the ErbB family of receptors, a subfamily of four closely related receptor tyrosine kinases: EGFR, HER2/neu, Her 3 and Her 4. Receptor tyrosine kinase binding ligands of the EGF family and activating several signaling cascades to convert extracellular cues into appropriate cellular responses. |
| Allele | HLA-A*11:01 |
| Biotinylated | No |
Tel:
One-stop service