Quantity Add to cart Inquiry
| Product Name | Human Peptide Ready HLA-E*01:03&B2M Monomer |
| Cat. No. | MHCRP-0631 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Human Peptide Ready HLA-E*01:03&B2M Monomer-Protein is expressed from HEK293 with His tag and Avi tag at the C-terminus. It contains Gly22-Thr302 (HLA-E*01:03) and Ile21-Met119 (B2M). |
| Size | 100/500 μg |
| Format | Lyophilized from 0.22 μm filtered solution in PBS, 100 mM L-arginine (pH 7.4). Normally 8% trehalose is added as protectant before lyophilization. |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped at ambient temperature. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | HEK293 |
| Accession No | P13747(HLA-E*01:03)&P61769(B2M) |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 48.30 kDa. Due to glycosylation, the protein migrates to 50-60 kDa based on Bis-Tris PAGE result. |
| Gene Synonyms | MHC; HLA-E*01:03; Peptide Ready |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly22-Thr302 (HLA-E*01:03) & Ile21-Met119 (B2M) |
| Activity | Immobilized human peptide ready HLA-E*01:03&B2M monomer, His tag at 0.5 μg/mL (100 μL/well) on the plate. Dose response curve for anti-HLA class I (W6/32) antibody, hFc tag with the EC50 of 5.8 ng/mL determined by ELISA (QC Test). |
| Product Background | HLA-E*01:03&B2M&Peptide ready Monomer is absent from peptide, namely peptide-receptive MHC. It can be loaded with antigenic peptides matching HLA-E*01:03. Peptide ready MHC molecules comprising human HLA alleles and B2M, which can be readily tetramerized and loaded with peptides of choice in a high-throughput manner. |
| Allele | HLA-E*01:03 |
| Biotinylated | No |
Tel:
One-stop service