Quantity Add to cart Inquiry
| Product Name | Human HLA-A*02:01&B2M&P53 R175H Monomer, E. coli |
| Cat. No. | MHCRP-0532 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Human HLA-A*02:01&B2M&P53 R175H (HMTEVVRHC) Monomer Protein is expressed from E. coli with His tag and Avi tag at the C-terminus. It contains Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M) and HMTEVVRHC peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in 20 mM Tris, 200 mM NaCl (pH 8.0). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped with dry ice. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | E. coli |
| Accession No | A0A140T913(HLA-A*02:01)&P61769(B2M)&HMTEVVRHC |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 35.6 kDa (HLA-A*02:01) and 11.9 kDa (B2M) same as Bis-Tris PAGE result. |
| Gene Synonyms | MHC; HLA-A; P53; TP53; Antigen NY-CO-13; BCC7; FLJ92943; LFS1; TRP53 |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M), and HMTEVVRHC peptide |
| Activity | The affinity constant of 2.35 nM as determined in SPR assay. |
| Product Background | p53 is a tumor suppressor protein. Under stressful conditions, p53 tightly regulates cell growth by promoting apoptosis and DNA repair. When p53 becomes mutated, it loses its function, resulting in abnormal cell proliferation and tumor progression. Depending on the p53 mutation, it has been shown to form aggregates leading to negative gain of function of the protein. p53 mutant associated aggregation has been observed in several cancer tissues and has been shown to promote tumor growth. |
| Allele | HLA-A*02:01 |
| Biotinylated | No |
Tel:
One-stop service