Quantity Add to cart Inquiry
| Product Name | Human HLA-A*02:01&B2M&KKLC1 Monomer |
| Cat. No. | MHCRP-0505 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Human HLA-A*02:01&B2M&KKLC1 (ILNNFPHSI) Monomer Protein is expressed from HEK293 with His tag and Avi tag at the C-terminus. It contains Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M) and ILNNFPHSI peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in PBS (pH 7.4). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped with dry ice. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | HEK293 |
| Accession No | A0A140T913(HLA-A*02:01)&P61769(B2M)&ILNNFPHSI |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 50.50 kDa. Due to glycosylation, the protein migrates to 52-62 kDa based on Bis-Tris PAGE result. |
| Gene Synonyms | KKLC1; KK-LC-1; CT83; CXorf61 |
| Endotoxin Residue | Less than 1 EU per μg by the LAL method. |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M), and ILNNFPHSI peptide |
| Product Background | ILNNFPHSI is a peptide epitope derived from KKLC1 (also known as Kita-kyushu lung cancer antigen 1, CT83 or CXorf61) that is naturally processed and presented on the cell surface in complex with MHC class I molecules. This peptide, together with binding moieties that specifically recognize the peptide–MHC complex, provides a valuable basis for the development of therapeutic agents capable of selectively targeting KKLC1-expressing cancer cells, and holds particular promise for the treatment of malignancies such as non-small cell lung cancer (adenocarcinoma and squamous subtypes) and esophageal cancer. |
| Allele | HLA-A*02:01 |
| Biotinylated | No |
Tel:
One-stop service