Quantity Add to cart Inquiry
| Product Name | Human HLA-A*02:01&B2M&Influenza M1 58-66 Monomer |
| Cat. No. | MHCRP-0503 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Human HLA-A*02:01&B2M&Influenza M158-66 (GILGFVFTL) Monomer Protein is expressed from E. coli with His tag and Avi tag at the C-terminus. It contains Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M) and GILGFVFTL peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in 20 mM Tris, 200 mM NaCl (pH 8.0). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped with dry ice. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | E. coli |
| Accession No | A0A140T913(HLA-A*02:01)&P61769(B2M)&GILGFVFTL |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 35.6 kDa (HLA-A*02:01) and 11.9 kDa (B2M) same as Bis-Tris PAGE result. |
| Gene Synonyms | Influenza M1; GILGFVFTL; Influenza M158-66 |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M), and GILGFVFTL peptide |
| Activity | Immobilized human HLA-A*02:01&B2M&Influenza M158-66 (GILGFVFTL) monomer, His tag at 0.5 μg/mL (100 μL/well) on the plate. Dose response curve for anti-B2M antibody, mFc tag with the EC50 of 16.9 ng/mL determined by ELISA. |
| Product Background | Influenza A virus (IAV) is a respiratory pathogen that causes seasonal epidemics with significant mortality. One of the most abundant proteins in IAV particles is the matrix protein 1 (M1), which is essential for the virus structural stability. M1 organizes virion assembly and budding at the plasma membrane (PM), where it interacts with other viral components. |
| Allele | HLA-A*02:01 |
| Biotinylated | No |
Tel:
One-stop service