Quantity Add to cart Inquiry
| Product Name | Human HLA-A*02:01&B2M&ARF Monomer |
| Cat. No. | MHCRP-0481 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Human HLA-A*02:01&B2M&ARF (AAPGAPAAV) Monomer Protein is expressed from E. coli with His tag and Avi tag at the C-terminus. It contains Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M) and AAPGAPAAV peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in 20 mM Tris, 200 mM NaCl (pH 8.0). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped at ambient temperature. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | E. coli |
| Accession No | A0A140T913(HLA-A*02:01)&P61769(B2M)&AAPGAPAAV |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 35.6 kDa (HLA-A*02:01) and 11.9 kDa (B2M) same as Bis-Tris PAGE result. |
| Gene Synonyms | AAPGAPAAV; ARF |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M), and AAPGAPAAV peptide |
| Activity | Immobilized human HLA-A*02:01&B2M&ARF (AAPGAPAAV) monomer, His tag at 0.5 μg/mL (100 μL/well) on the plate. Dose response curve for anti-B2M antibody, mFc tag with the EC50 of 7.7 ng/mL determined by ELISA. |
| Product Background | Auxin Response Factors (ARFs) are a family of plant-specific transcription factors that play crucial roles in regulating plant growth and development. ARFs bind to auxin response elements (AuxREs) in the promoters of auxin-responsive genes, where they activate or repress transcription. They also recruit a second family of transcription factors, the Aux/IAA repressors, which confer an auxin response to the genes. |
| Allele | HLA-A*02:01 |
| Biotinylated | No |
Tel:
One-stop service