Quantity Add to cart Inquiry
| Product Name | Biotinylated Human HLA-A*31:01&B2M&EGFR L858R Monomer |
| Cat. No. | MHCRP-0428 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Biotinylated Human HLA-A*31:01&B2M&EGFR L858R (HVKITDFGR) Monomer Protein is expressed from HEK293 with His tag and Avi Tag at the C-terminus. It contains Gly25-Thr305 (HLA-A*31:01), Ile21-Met119 (B2M) and HVKITDFGR peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in PBS (pH 7.4). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped at ambient temperature. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | HEK293 |
| Accession No | SOQ70041.1(HLA-A*31:01)&P61769(B2M)&HVKITDFGR |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 50.8 kDa. Due to glycosylation, the protein migrates to 55-65 kDa based on Tris-Bis PAGE result. |
| Gene Synonyms | ErbB; EC 2.7.10; EC 2.7.10.1; EGFR; mENA; LEGFR; ERBB; ERBB1; HER1; PIG61; NISBD2 |
| Endotoxin Residue | Less than 1 EU per μg by the LAL method. |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly25-Thr305 (HLA-A*31:01), Ile21-Met119 (B2M), and HVKITDFGR peptide |
| Product Background | The epidermal growth factor receptor is a transmembrane protein that is a receptor for members of the epidermal growth factor family of extracellular protein ligands. The epidermal growth factor receptor is a member of the ErbB family of receptors, a subfamily of four closely related receptor tyrosine kinases: EGFR, HER2/neu, Her 3 and Her 4. Receptor tyrosine kinase binding ligands of the EGF family and activating several signaling cascades to convert extracellular cues into appropriate cellular responses. |
| Allele | HLA-A*31:01 |
| Biotinylated | Yes |
Tel:
One-stop service