Quantity Add to cart Inquiry
| Product Name | Biotinylated Human HLA-A*03:01&B2M&IGA2 Monomer |
| Cat. No. | MHCRP-0390 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Biotinylated Human HLA-A*03:01&B2M&IGA2 (FTWTPSSGK) Monomer Protein is expressed from E. coli with His tag and Avi tag at the C-terminus. It contains Gly25-Thr305 (HLA-A*03:01), Ile21-Met119 (B2M) and FTWTPSSGK peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in 20 mM Tris, 200 mM NaCl (pH 8.0). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped at ambient temperature. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | E. coli |
| Accession No | NP_002107.3(HLA-A*03:01)&P61769(B2M)&FTWTPSSGK |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 35.26 kDa (HLA-A*03:01) and 11.9 kDa (B2M) same as Bis-Tris PAGE result. |
| Gene Synonyms | MHC; IGA2 |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly25-Thr305 (HLA-A*03:01), Ile21-Met119 (B2M), and FTWTPSSGK peptide |
| Activity | Immobilized biotinylated human HLA*03:01&B2M&IGA2 (FTWTPSSGK) monomer, His tag at 0.5 μg/mL (100 μL/well) on streptavidin (5 μg/mL) precoated plate. Dose response curve for anti-B2M antibody, mFc tag with the EC50 of 8.0 ng/mL determined by ELISA. |
| Product Background | The immunoglobulin variable region is a part of an antibody molecule responsible for antigen recognition and binding. It is located at the N-terminal end of each antibody chain and is highly diverse due to the presence of variable (V), diversity (D), and joining (J) gene segments in B cells that undergo somatic recombination during antibody production. This variability allows the immune system to recognize a wide range of antigens. |
| Allele | HLA-A*03:01 |
| Biotinylated | Yes |
Tel:
One-stop service