Quantity Add to cart Inquiry
| Product Name | Biotinylated Human HLA-A*02:01&B2M&GSTO-2 Monomer |
| Cat. No. | MHCRP-0347 |
| Category | Proteins & Peptides |
| Product Description | Recombinant Biotinylated Human HLA-A*02:01&B2M&GSTO-2 (LLWPWFERL) Monomer Protein is expressed from E. coli with His tag and Avi tag at the C-terminus. It contains Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M) and LLWPWFERL peptide. |
| Size | 100/500 μg |
| Format | Liquid. Supplied as 0.22 μm filtered solution in 20 mM Tris, 200 mM NaCl (pH 8.0). |
| Storage | Store at -20 to -80°C for 12 months as supplied from date of receipt. -80°C for 3 months after reconstitution. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| Shipping Temp | Shipped at ambient temperature. |
| Lead Time | Product delivery time depends on the supplier. |
| Species | Human |
| Expression Host | E. coli |
| Accession No | A0A140T913(HLA-A*02:01)&P61769(B2M)&LLWPWFERL |
| Tag | C-His-Avi |
| Tag Position | C-terminus |
| Molecular Type | Monomer |
| Molecular Weight (MV) | The protein has a predicted MW of 35.6 kDa (HLA-A*02:01) and 11.9 kDa (B2M) same as Bis-Tris PAGE result. |
| Gene Synonyms | LLWPWFERL; GSTO-2; GSTO 2-2; MMA(V) reductase; GSTO2 |
| Purity | > 95% as determined by Bis-Tris PAGE; > 95% as determined by HPLC. |
| Amino Acid Range | Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M), and LLWPWFERL peptide |
| Activity | Immobilized biotinylated human HLA-A*02:01&B2M&GSTO-2 (LLWPWFERL) monomer, His tag at 2 μg/mL (100 μL/well) on the streptavidin precoated plate (5 μg/mL). Dose response curve for anti-B2M antibody, mFc tag with the EC50 of 12.2 ng/mL determined by ELISA. |
| Product Background | Glutathione S-transferase omega-2 (GSTO2) is a unique member of the glutathione transferase superfamily with potential roles in cell growth regulation and protection against oxidative stress. It is distinct due to its lack of traditional GST activity, and it may contribute to disease development through post-transcriptional mechanisms. |
| Allele | HLA-A*02:01 |
| Biotinylated | Yes |
Tel:
One-stop service